Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 717 | 46 | 187 | 28 | 330 | 9172 | 286 | 1875 | 463 | 7179 |
Apr 2025 | 300 | 49 | 87 | 29 | 858 | 20067 | 885 | 2628 | 1481 | 9019 |
Mar 2025 | 356 | 40 | 98 | 21 | 744 | 18615 | 679 | 3039 | 1269 | 11064 |
Feb 2025 | 158 | 44 | 57 | 24 | 631 | 16686 | 675 | 1605 | 1246 | 4448 |
Jan 2025 | 98 | 35 | 36 | 19 | 665 | 14327 | 597 | 1143 | 1115 | 3050 |
Dec 2024 | 97 | 33 | 42 | 16 | 562 | 13616 | 513 | 1309 | 1031 | 3020 |
Nov 2024 | 79 | 27 | 29 | 15 | 526 | 11393 | 464 | 884 | 819 | 2374 |
Oct 2024 | 194 | 27 | 80 | 16 | 625 | 13520 | 499 | 2497 | 866 | 6021 |
Sep 2024 | 43 | 23 | 19 | 12 | 482 | 7952 | 362 | 571 | 696 | 1318 |
Aug 2024 | 59 | 26 | 30 | 15 | 613 | 10071 | 472 | 931 | 833 | 1838 |
Jul 2024 | 45 | 32 | 27 | 16 | 631 | 11768 | 499 | 866 | 995 | 1403 |
Jun 2024 | 48 | 32 | 29 | 17 | 623 | 11619 | 537 | 883 | 985 | 1441 |
Totals | 158806 | 6468 | 18231 | 11799 | 52175 | |||||
Generated by Webalizer Version 2.23 |