Usage Statistics for ariayadakalaei.ir

Summary by Month
Generated 12-Jul-2025 00:25 +0330

Usage summary for ariayadakalaei.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1073 63 207 28 702 15023 317 2279 699 11803
Jun 2025 498 42 140 20 1161 27793 629 4223 1281 14954
May 2025 784 49 206 27 1025 31410 853 6392 1520 24314
Apr 2025 300 49 87 29 858 20067 885 2628 1481 9019
Mar 2025 356 40 98 21 744 18615 679 3039 1269 11064
Feb 2025 158 44 57 24 631 16686 675 1605 1246 4448
Jan 2025 98 35 36 19 665 14327 597 1143 1115 3050
Dec 2024 97 33 42 16 562 13616 513 1309 1031 3020
Nov 2024 79 27 29 15 526 11393 464 884 819 2374
Oct 2024 194 27 80 16 625 13520 499 2497 866 6021
Sep 2024 43 23 19 12 482 7952 362 571 696 1318
Aug 2024 59 26 30 15 613 10071 472 931 833 1838
Totals 200473 6945 27501 12856 93223


Generated by Webalizer Version 2.23